Prices in € per vehicle, in one way.
DESTINATION
(from Niš – OW) |
TYPE OF VEHICLE |
NOTE: Additional expenses tolls and parking |
|||
Van
( 8+1) |
car econ. the class | car lux class | |||
1. | Belgrade | 163 | 107 | 141 | All included |
2. | Novi Sad | 230 | 150 | 175 | All included |
3. | Vrnjačka banja Spa | 85 | 57 | 76 | All included |
4. | Kopaonik | 85 | 57 | 76 | All included |
5. | Stara planina | 70 | 47 | 57 | All included |
6. | Sofija | 129 | 81 | 108 | All included |
7. | Skopje | 150 | 99 | 129 | All included |
8. | Budapest | 494 | 329 | 423 | All included |
9. | Thessaloniki | 308 | 205 | 268 | All included |
10. | Istanbul | 494 | 329 | 423 | All included |
11. | Niška banja Spa | 19 | 14 | 19 | All included |
12. | Sokobanja Spa | 47 | 33 | 43 | All included |
13. | Prolom Banja | 70 | 47 | 57 | All included |
14. | Niš – a/p – Niš | 17 | 8.5 | 13 | All included |
NOTE: It is possible to arrange a return transfer, with special benefits. For more information, feel free to contact us.







Check the latest prices here .
*Prices in € per vehicle, in one way.
*NOTE: It is possible to arrange a return transfer, with special benefits. For more information, feel free to contact us.






